Results of the 2024 Southeast-Asia Mathematics Olympics(AMO) Finals 2024
Congratulatiosn to all the Finalists from the Asia Mathematics Olympics that was held on 24th November 2024.
We have just announced the results of the
Gold
Silver
Bronze
Most Improvement Award ( Comparing the Preliminary Round scores with teh Final round scores of contestants).
And the full award winners for the AMO Finals is available here
Congratulations to all finalists and winners of the Asia Mathematics Olympics Finals 2024.
We would also like to express our gratitude to our country partners for making the AMO 2024 possible.
The following countries have been instrumental in providing the opportunity for their students to participate in the AMO 2024 and they are
- Indonesia
- India
- Philippines
- Mongolia
- Sri Lanka
- Singapore
- We look forward to welcoming the following countries in 2025
- Malaysia
- Hong Kong S.A.R
- Uzbekistan
- Myanmmar
FINAL-ASIA-RESULT-ANNOUNCEMENT-1-Dec
We hope to see you again in 2025 when the AMO Preliminry Round returns.
In the meantime, if you are keen to participate in more competitions this season, we have the Turkic International Math Olympiad taking place on 14 Dec 2024. Click here to register >>https://bit.ly/turkicimo2024
Or join our 2025 Annoucement list here >>https://bit.ly/competition2025
Dates subject to change, do check with your respective country administrators when registering.
Results of the 2024 Asia Mathematics Olympics (AMO) 2024
2024 Asia Mathematics Olympics
Congratulations to all the winners of the 2024 Asia Mathematics Olympics(AMO) 2024 Preliminary Round Competition.
The top 30% of winners will be invited for the AMO Finals this year in Shinjuku-Prefecture Japan from 22-25 Nov 2024. The 2024 Preliminary Round of the Asia Mathematics Olympics(AMO) has been especially challenging with average scores lower compared to 2023.
The questions are more challenging and require more ‘out-of’the-box’ type of thinking to solve within the short time frame given for each contest. So even if your child can only solve 2 or 3 questions, they should be encouraged as these questions are not usually the questions students will encounter in a typical classroom.
Here’ a full award list of winners.
Connect with us via Facebook at www.facebook.com/AsiaMathSG
KidBee(Grades 1-3/Primary 1-3)
Country | First Name (in English) | Last Name (in English) | Grade ระดับชั้น | AWARD | FINALIST |
---|---|---|---|---|---|
Philippines | Adrian Jeric | Ang | 2 | GOLD | YES |
INDONESIA | Carlton Joshua Irawan 3 | Grade 3/Primary 3 | GOLD | YES | |
Philippines | Ava Sofia | Carlos | 2 | GOLD | YES |
INDONESIA | Celio Ichiro Browo Atmadja 3 | Grade 3/Primary 3 | GOLD | YES | |
TH | THUNVARIT | RAJITRANGSON | Grade 3 หรือ ป.3 | GOLD | YES |
TH | Palanat | Limsatiranun | Grade 3 หรือ ป.3 | GOLD | YES |
Philippines | Sasha | Ong | 3 | GOLD | YES |
TH | Janine | Kuvijitsuwan | Grade 4 หรือ ป.4 | GOLD | YES |
Philippines | Gavin Isaiah | Gacusan | 1 | GOLD | YES |
Philippines | Zeal Antonio | Fernandez | 2 | GOLD | YES |
TH | Tanrada | Kallayakittikul | Grade 3 หรือ ป.3 | GOLD | YES |
Philippines | Ziven Tzu | Valaquio | 3 | GOLD | YES |
INDONESIA | MARCHIELLO DELPHINE KURNIAWAN 2 | Grade 2/Primary 2 | GOLD | YES | |
Philippines | Elysha Therese | O. Aguilos | 1 | GOLD | YES |
Philippines | Alaina Shianne | G Gapuz | 3 | GOLD | YES |
Philippines | Sean Christan | Pagulong | 3 | GOLD | YES |
INDONESIA | Aldrian Arkandra Kusumo 2 | Grade 2/Primary 2 | GOLD | YES | |
SINGAPORE | Cheong Dong Yew Altair | Grade 2/Primary 2 | GOLD | YES | |
Philippines | Edison | Ong | 2 | GOLD | YES |
TH | Jatejinta | Ekkaravarodome | Grade 3 หรือ ป.3 | GOLD | YES |
TH | Kawin | Jhongputthanasombut | Grade 3 หรือ ป.3 | GOLD | YES |
Sri Lanka | Riyon Wanigasooriya | Grade 1/Primary 1 | GOLD | YES | |
Philippines | Aiden Raphael | Lo | 2 | SILVER | YES |
Philippines | Caiser | So | 3 | SILVER | YES |
Philippines | Cullen | Ang | 2 | SILVER | YES |
Philippines | Lauren Aoife | Bama Foster | 2 | SILVER | YES |
Philippines | Scola Javier | Chua | 1 | SILVER | YES |
Philippines | Aiden | Lim | 2 | SILVER | YES |
TH | Laphasrapa | Tawara | Grade 2 หรือ ป.2 | SILVER | YES |
TH | THIENNARIT | RAJITRANGSON | Grade 3 หรือ ป.3 | SILVER | YES |
INDONESIA | Fathiyah Rahadatu Danesh 3 | Grade 3/Primary 3 | SILVER | YES | |
Philippines | Karlo Rodrigo | Ayala | 1 | SILVER | YES |
Philippines | Megan Candice | M. Carpiso | 1 | SILVER | YES |
INDONESIA | Rafif Kenzie Abdullah 3 | Grade 3/Primary 3 | SILVER | YES | |
INDONESIA | NADIA MABEL SHAKIRA 3 | Grade 3/Primary 3 | SILVER | YES | |
Philippines | Karysma Samuelle | Magbuhos | 3 | SILVER | YES |
TH | Nitis | Tangyingyong | Grade 3 หรือ ป.3 | SILVER | YES |
Philippines | Isabelle Beatrice | Molina | 3 | SILVER | YES |
Philippines | Roxy Madeleine | Wee | 3 | SILVER | YES |
Philippines | jacob lance | chan | 1 | SILVER | YES |
Philippines | Kristan | Brussett | 2 | SILVER | YES |
INDONESIA | Maria Eleora Sunshine 2 | Grade 2/Primary 2 | SILVER | YES | |
SINGAPORE | Hoh Ng Noc | Grade 1/Primary 1 | SILVER | YES | |
Sri Lanka | HOU XIAOSHENG | Grade 1/Primary 1 | SILVER | YES | |
INDIA | KRISHNARGHYA PRAMANIK | Grade 3/Primary 3 | SILVER | YES | |
TH | Krisakorn | Wijitkhunakorn | Grade 3 หรือ ป.3 | SILVER | YES |
Philippines | Cyrus Gerard | A. Calderon | 2 | SILVER | YES |
Philippines | Thea Pauleen | Garcia | 2 | SILVER | YES |
INDONESIA | Cliff Ethan Tjan 2 | Grade 2/Primary 2 | SILVER | YES | |
TH | Thanaboon | Santichat | Grade 2 หรือ ป.2 | SILVER | YES |
TH | Parama | Issaraporn | Grade 3 หรือ ป.3 | SILVER | YES |
Philippines | Arya | Fadriga | 1 | SILVER | YES |
Philippines | Zachary Raffy | L. Chan | 3 | SILVER | YES |
Sri Lanka | Rajapaksha Ranatunga Arachchige Sanuka Sasmitha Raatunga | Grade 2/Primary 2 | SILVER | YES | |
Philippines | Georgina Ysabelle | Go | 2 | BRONZE | NO |
SINGAPORE | Theodore Kwan | Grade 1/Primary 1 | BRONZE | NO | |
Philippines | Brayden | Tanada | 2 | BRONZE | NO |
Philippines | Skye Franco | Canceran | 2 | BRONZE | NO |
Philippines | Callen | Tan | 1 | BRONZE | NO |
INDONESIA | Rimba Nayotama Ruwadi | BRONZE | NO | ||
Sri Lanka | Wijethunga Arachchilage Dulanya Agrasari Wijesinghe | Grade 3/Primary 3 | BRONZE | NO | |
Philippines | Mary Therese | Navarro | 3 | BRONZE | NO |
Philippines | Miguel | Madanlo | 2 | BRONZE | NO |
INDONESIA | TOBIAS ANGELO YURIEL 2 | Grade 2/Primary 2 | BRONZE | NO | |
Philippines | Rodd Oneal | Cabral | 2 | BRONZE | NO |
Philippines | Uy | Shan | 3 | BRONZE | NO |
Philippines | Jacob Alexander | LIm | 2 | BRONZE | NO |
Philippines | Carlo Isaac | Tejada | 1 | BRONZE | NO |
Philippines | Miguelin Yuriel | Tan | 3 | BRONZE | NO |
TH | Theethach | Rammana | Grade 3 หรือ ป.3 | BRONZE | NO |
Philippines | Hugo Miguel | Ochoa | 2 | BRONZE | NO |
Philippines | Jayson Machiavell | Calumpong | 2 | BRONZE | NO |
Philippines | Jio Gabriel | Ching | 2 | BRONZE | NO |
Philippines | Jucille Breana | S. Estrella | 3 | BRONZE | NO |
Philippines | Kurt Rehgar Yang | Yang | 1 | BRONZE | NO |
Philippines | Kylie Madison | Lim-Kit | 3 | BRONZE | NO |
Philippines | Mason Benjamin | Sua | 2 | BRONZE | NO |
Philippines | Sean | So | 3 | BRONZE | NO |
Philippines | Sophia | Sabino | 3 | BRONZE | NO |
Philippines | Timothy Craig | Cheng | 2 | BRONZE | NO |
INDONESIA | Ashton Alexander Fung 2 | Grade 2/Primary 2 | BRONZE | NO | |
Philippines | aston caleb | lim | 2 | BRONZE | NO |
Philippines | Joaquin Matteo | R. Chua | 3 | BRONZE | NO |
Philippines | Teodoro Antonio | Miguel | 2 | BRONZE | NO |
TH | Natthasit | Uahwatanasakul | Grade 2 หรือ ป.2 | BRONZE | NO |
Philippines | Alaina Dionne | Go | 3 | BRONZE | NO |
Philippines | Cyris Chad | Manarang | 3 | BRONZE | NO |
Philippines | Cyrus Carl | C. Manaranng | 2 | BRONZE | NO |
INDONESIA | Muhammad Raskha Rivaldi 3 | Grade 3/Primary 3 | BRONZE | NO | |
INDONESIA | Arham Elfatih Kameshwara 2 | Grade 2/Primary 2 | BRONZE | NO | |
Philippines | Andres | Poblador | 3 | PARTICIPATION | NO |
INDIA | TANMAY NARNOLI | Grade 3/Primary 3 | PARTICIPATION | NO | |
TH | Sea | Anukolkarn | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | Janine Sophia | Haw | 1 | PARTICIPATION | NO |
INDONESIA | Kenzie Marcopolo Sitindaon 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
Philippines | Joshua | Haw | 3 | PARTICIPATION | NO |
Philippines | Chesca Danielle | Lee De Luna | 2 | PARTICIPATION | NO |
Philippines | Chrisandro | Natividad | 3 | PARTICIPATION | NO |
TH | Nitis | Srirungsakul | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | AL DODGERICK | VIRAY | 3 | PARTICIPATION | NO |
Philippines | Matteo | Bautista | 3 | PARTICIPATION | NO |
Philippines | Summer, M. Dy | Guaso | 3 | PARTICIPATION | NO |
INDONESIA | Adam Kristianto Atmoko 2 | Grade 2/Primary 2 | PARTICIPATION | NO | |
Philippines | ALEXIUS JADE | BURBON | 2 | PARTICIPATION | NO |
Philippines | Evan Viktor | Salvador | 1 | PARTICIPATION | NO |
Philippines | Hillary Kate | C. Nobleza | 3 | PARTICIPATION | NO |
Philippines | MAXINE ISABELLA G | DY | 1 | PARTICIPATION | NO |
Philippines | Ricardo | P. Neri III | 3 | PARTICIPATION | NO |
INDONESIA | Sophia Alexandra Widjaja 2 | Grade 2/Primary 2 | PARTICIPATION | NO | |
Sri Lanka | Kenuli Nudara Lokumanna | Grade 2/Primary 2 | PARTICIPATION | NO | |
TH | Chonlatep | Khemapet | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | Bryce Aldridge | Tam | 2 | PARTICIPATION | NO |
Philippines | MARCUS | S. CUVIN | 1 | PARTICIPATION | NO |
Philippines | Pierre Jacob | Ang | 2 | PARTICIPATION | NO |
Philippines | Zachary Chase | Gotico | 2 | PARTICIPATION | NO |
Philippines | ZEPHANIAH | PIZARRO | 3 | PARTICIPATION | NO |
Philippines | 3 | PARTICIPATION | NO | ||
INDONESIA | Ludwig Albert Katopo 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
Philippines | Isaac Steven | Lim | 1 | PARTICIPATION | NO |
Philippines | Kendrick Aiden | Gutierrez | 3 | PARTICIPATION | NO |
Philippines | Martina Ruth | Pingul | 2 | PARTICIPATION | NO |
Philippines | Scott Noah | Co Chua | 1 | PARTICIPATION | NO |
Philippines | Trevor titus | D. Tan | 2 | PARTICIPATION | NO |
Philippines | Zyron Liam | Sy | 2 | PARTICIPATION | NO |
INDONESIA | Hadiyya Aqeela Antono | PARTICIPATION | NO | ||
INDONESIA | Claire Jesslyn Rahardja 2 | Grade 2/Primary 2 | PARTICIPATION | NO | |
INDONESIA | Rajo Ferio Djambak 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
Sri Lanka | W.H.M. Sithula R.B. Wijekoon | Grade 3/Primary 3 | PARTICIPATION | NO | |
Philippines | Allen, | Cu-Uy-Gam | 3 | PARTICIPATION | NO |
Philippines | Raffaello Ocampo | Tan | 3 | PARTICIPATION | NO |
Philippines | Vaughn Baptiste | T. Say | 1 | PARTICIPATION | NO |
MONGOLIA | Aidos | Bolathan | PARTICIPATION | NO | |
Philippines | Andrew Michael | P. Castaños | 1 | PARTICIPATION | NO |
Philippines | Enzo Bryan | See | 3 | PARTICIPATION | NO |
Philippines | Kristof | Lu | 1 | PARTICIPATION | NO |
Philippines | Nyle Asher | Uy | 1 | PARTICIPATION | NO |
Philippines | Cole Emmanuel | Escalona | 2 | PARTICIPATION | NO |
MONGOLIA | Sonor | Baasan dorj | PARTICIPATION | NO | |
TH | Watcharabodin | Dansakul | Grade 2 หรือ ป.2 | PARTICIPATION | NO |
Philippines | dan caden | go chua | 1 | PARTICIPATION | NO |
Philippines | Jay Tyrone | Cobankiat | 1 | PARTICIPATION | NO |
Philippines | Laurenzo, Henrique Jacov | Laurel | 3 | PARTICIPATION | NO |
Philippines | Paul | More | 2 | PARTICIPATION | NO |
INDONESIA | Tyrell Canly 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
INDONESIA | Balvin Balveer Bao 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
TH | Kevin | Suksawat | Grade 2 หรือ ป.2 | PARTICIPATION | NO |
Philippines | Leighton | Uy Matiao | 2 | PARTICIPATION | NO |
Philippines | Arkesha Gavrielle | Cantalejo | 1 | PARTICIPATION | NO |
Philippines | Ethan Harris | Chua | 3 | PARTICIPATION | NO |
Philippines | Luke Ryan | Firmalo | 1 | PARTICIPATION | NO |
MONGOLIA | Tuvshinjargal | Tushinsaikhan | PARTICIPATION | NO | |
MONGOLIA | Egshiglen | Javkhlan | PARTICIPATION | NO | |
MONGOLIA | Seruuntsagaan | Khaliun | PARTICIPATION | NO | |
MONGOLIA | Misheel | Batkhuu | PARTICIPATION | NO | |
MONGOLIA | Dagiimaa | Tumen-Ulrii | PARTICIPATION | NO | |
MONGOLIA | Tsenguun | Sanjragchaa | PARTICIPATION | NO | |
MONGOLIA | Mongol | Gan Tsooj | PARTICIPATION | NO | |
TH | Sinapat | Sumanon | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
TH | Taithada | Kokkhuntod | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | Abbygail Celine | Bunyi | 1 | PARTICIPATION | NO |
Philippines | CASEY KINGSTON | C. GONG | 1 | PARTICIPATION | NO |
Philippines | Ralph Joaquin | P.Chua | 2 | PARTICIPATION | NO |
MONGOLIA | Boshol | Lmikshenov | PARTICIPATION | NO | |
SINGAPORE | Ekaterina Chykina | Grade 3/Primary 3 | PARTICIPATION | NO | |
TH | Thanakorn | Kertkiatkachorn | Grade 1 หรือ ป.1 | PARTICIPATION | NO |
TH | Chidsanupong | Hunrungroj | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
TH | Natrin | Songkroh | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | AIDEN JARRED | LIM | 3 | PARTICIPATION | NO |
Philippines | Alessandro Paolo | Dela Concepcion | 3 | PARTICIPATION | NO |
Philippines | Elize Mackenzie | Chua | 2 | PARTICIPATION | NO |
Philippines | Enzo Sebastian | Yeung | 1 | PARTICIPATION | NO |
Philippines | Johann Fransz | Isleta | 3 | PARTICIPATION | NO |
Philippines | Joshua Sebastiann | Tiu | 1 | PARTICIPATION | NO |
Philippines | Mateo | Ocho | 2 | PARTICIPATION | NO |
Philippines | Max Caerus Gabriel | L. Puda | 3 | PARTICIPATION | NO |
Philippines | Nathaniel Aiden | G. Reyes | 1 | PARTICIPATION | NO |
Philippines | Nino Emmanuel | Catapang | 1 | PARTICIPATION | NO |
Philippines | Shiv Francis Theodore | M. Marabe | 3 | PARTICIPATION | NO |
Philippines | Zachariah Vincent | Abenoja | 3 | PARTICIPATION | NO |
Philippines | Zachary Raiden | N. Lim | 1 | PARTICIPATION | NO |
INDONESIA | Khinanty Ramadhania Putri Lestanto 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
INDONESIA | MARCHIELLO DELPHINE KURNIAWAN 2 | Grade 2/Primary 2 | PARTICIPATION | NO | |
MONGOLIA | Anar | Otgonjargal | PARTICIPATION | NO | |
MONGOLIA | Tergel bud | Ganbold | PARTICIPATION | NO | |
SINGAPORE | Annan Chykina | Grade 1/Primary 1 | PARTICIPATION | NO | |
SINGAPORE | Han Heyan Ruth | Grade 1/Primary 1 | PARTICIPATION | NO | |
Philippines | Abram | Tan | 2 | PARTICIPATION | NO |
Philippines | Tomas | Hernandez | 3 | PARTICIPATION | NO |
INDONESIA | Revan Raditya Lande 2 | Grade 2/Primary 2 | PARTICIPATION | NO | |
MONGOLIA | Lndra | Bulganbayar | PARTICIPATION | NO | |
MONGOLIA | Undiakh | Erdem | PARTICIPATION | NO | |
MONGOLIA | Amina | Shirchinobrj | PARTICIPATION | NO | |
TH | Natnicha | Katekamon | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | gabriel | ang | 1 | PARTICIPATION | NO |
Philippines | Kenji | Yamada | 3 | PARTICIPATION | NO |
Philippines | Kirsthen Dane | Lumboy | 1 | PARTICIPATION | NO |
INDONESIA | Arimbi Shakira Larashati 1 | Grade 1/Primary 1 | PARTICIPATION | NO | |
MONGOLIA | Dulguun | Bayarbaatar | PARTICIPATION | NO | |
MONGOLIA | Nominjin | Sugarsuren | PARTICIPATION | NO | |
MONGOLIA | Esogun | Tuguldir | PARTICIPATION | NO | |
TH | Jin | Kuvijitsuwan | Grade 4 หรือ ป.4 | PARTICIPATION | NO |
TH | PICHAYUT | INMANEE | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
TH | Sira | Sookasem | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
TH | Supanicha | Sombatcharoennon | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
TH | MUCHEN | LI | Grade 1 หรือ ป.1 | PARTICIPATION | NO |
TH | Nadon | Donganon | Grade 3 หรือ ป.3 | PARTICIPATION | NO |
Philippines | Alexander Cole | Lim Ang | 1 | PARTICIPATION | NO |
Philippines | Blake Connor | Sy | 1 | PARTICIPATION | NO |
Philippines | Brent Izekiel | C. Escalona | 3 | PARTICIPATION | NO |
Philippines | Hugo Kaius | So | 1 | PARTICIPATION | NO |
Philippines | james zion | villanueva | 1 | PARTICIPATION | NO |
Philippines | Joaquin Wilco | Hung | 2 | PARTICIPATION | NO |
Philippines | Joseph Cayden | Tan | 2 | PARTICIPATION | NO |
Philippines | Maceo Leal | Aspe | 1 | PARTICIPATION | NO |
Philippines | Rafe Macarius | Wee | 1 | PARTICIPATION | NO |
Philippines | Ramon Philip | Glenn Go | 1 | PARTICIPATION | NO |
INDONESIA | Valentino Owen Lukito 2 | Grade 2/Primary 2 | PARTICIPATION | NO | |
INDONESIA | Hadyan Hafidz Abqori 3 | Grade 3/Primary 3 | PARTICIPATION | NO | |
INDONESIA | Hizkia Marvino Hutapea 1 | Grade 1/Primary 1 | PARTICIPATION | NO | |
INDONESIA | Liu Ziyu 1 | Grade 1/Primary 1 | PARTICIPATION | NO | |
Sri Lanka | Jenitha Thinon Ratnayake | Grade 2/Primary 2 | PARTICIPATION | NO | |
Sri Lanka | Zara Siraj | Grade 3/Primary 3 | PARTICIPATION | NO | |
MONGOLIA | Erkhem | Mandiwal | PARTICIPATION | NO | |
MONGOLIA | Windariya | Ganbold | PARTICIPATION | NO | |
MONGOLIA | Khan Orgill | Bayantsegt | PARTICIPATION | NO | |
MONGOLIA | Odkhuu | Enkhuuleg | PARTICIPATION | NO | |
MONGOLIA | Lveel-Ochir | Tuguldur | PARTICIPATION | NO | |
MONGOLIA | Buyawraya | Sandagdorj | PARTICIPATION | NO | |
MONGOLIA | Bayanmunkh | Wanchimeg | PARTICIPATION | NO | |
MONGOLIA | Tenuun | Mungunhagana | PARTICIPATION | NO | |
MONGOLIA | Nandin | Ankhbayar | PARTICIPATION | NO | |
MONGOLIA | Undarmaa | Purerchuluun | PARTICIPATION | NO | |
MONGOLIA | Amaraa | Baasandorj | PARTICIPATION | NO | |
MONGOLIA | Bat-Erdene | Bathold | PARTICIPATION | NO | |
MONGOLIA | Lveel | Munkhtur | PARTICIPATION | NO | |
MONGOLIA | Tselmeg | Baasankhuu | PARTICIPATION | NO | |
MONGOLIA | Nomin-Erdene | Erdenebat | PARTICIPATION | NO | |
MONGOLIA | Yesukhei | Bilguun | PARTICIPATION | NO | |
MONGOLIA | Bum-Ulzii | Enebish | PARTICIPATION | NO | |
MONGOLIA | Misheel | Bat-erdene | PARTICIPATION | NO | |
MONGOLIA | Sondor | Batzorigt | PARTICIPATION | NO | |
MONGOLIA | Aminzul | Tserenpil | PARTICIPATION | NO | |
MONGOLIA | Tseyenkhand | Uchirakh bayar | PARTICIPATION | NO | |
MONGOLIA | Anu-Ujin | Munkh-Orgil | PARTICIPATION | NO | |
MONGOLIA | Nen Sai Khan | Altan Khuu | PARTICIPATION | NO | |
MONGOLIA | Misheel | Uno Bold | PARTICIPATION | NO | |
MONGOLIA | Uuriingegee | Janchiv | PARTICIPATION | NO | |
MONGOLIA | Ikh-uils | Altan Bagana | PARTICIPATION | NO | |
MONGOLIA | Narangarar | Khatan baatar | PARTICIPATION | NO | |
KidBee-Open (Grades 4-5/Primary 4-5)
Country | First Name (in English) | Last Name (in English) | Grade | AWARD | FINALIST |
---|---|---|---|---|---|
Philippines | Savannah Lucia Sabeen, De Guzman | Grade 5/Primary 5 | GOLD | ||
Philippines | Andrea Gabrielle Braganza | Grade 4/Primary 4 | GOLD | YES | |
TH | Dhaninkit | Bhuanantanondh | Grade 5 หรือ ป.5 | GOLD | YES |
TH | Wira | Arunruangsiriloet | Grade 4 หรือ ป.4 | GOLD | YES |
Philippines | Elizur Daniel Anabieza | Grade 4/Primary 4 | GOLD | YES | |
Philippines | Annette Tiffany Yu | Grade 5/Primary 5 | GOLD | YES | |
Philippines | Matteo Javier S. Tan | Grade 4/Primary 4 | GOLD | YES | |
INDONESIA | Carlton Joshua Irawan 3 | GOLD | YES | ||
TH | Guntee | Srikreephuthana | Grade 4 หรือ ป.4 | GOLD | YES |
TH | Sirada | Srivorapan | Grade 4 หรือ ป.4 | GOLD | YES |
Philippines | Evan Tan | Grade 4/Primary 4 | GOLD | YES | |
INDONESIA | Celio Ichiro Browo Atmadja 3 | GOLD | YES | ||
Philippines | ignacio george wilfred d | Grade 4/Primary 4 | GOLD | YES | |
Philippines | Iziah Madison Dela Cruz | Grade 5/Primary 5 | GOLD | YES | |
TH | Dhaniskan | Bhuanantanondh | Grade 5 หรือ ป.5 | GOLD | YES |
INDONESIA | NIXON YEO 5 | GOLD | YES | ||
TH | SHANYADA | PUANGSAICHAI | Grade 5 หรือ ป.5 | GOLD | YES |
Philippines | Von Nicholas Unigo | Grade 5/Primary 5 | GOLD | YES | |
TH | Sethapat | Uahwatanasakul | Grade 5 หรือ ป.5 | GOLD | YES |
TH | Theerat | Pluempatanakij | Grade 5 หรือ ป.5 | GOLD | YES |
TH | Nattapat | Chureeganon | Grade 5 หรือ ป.5 | GOLD | YES |
Philippines | Marc Joseph Dylan V. arbole | Grade 5/Primary 5 | GOLD | YES | |
Philippines | Raphael Cody Kuo Sioco | Grade 4/Primary 4 | GOLD | YES | |
Philippines | Heal Job Esio | Grade 5/Primary 5 | GOLD | YES | |
Philippines | Emmie Juliana Aquende | Grade 4/Primary 4 | GOLD | YES | |
Philippines | Ivan Luigi Tan | GOLD | YES | ||
Philippines | Daniella Sophia Vazquez | Grade 3/Primary 3 | GOLD | YES | |
SINGAPORE | Huang Baishen Terence | Grade 3/Primary 3 | GOLD | YES | |
SINGAPORE | Yong Xin Lin Phoebe | Grade 4/Primary 4 | GOLD | YES | |
TH | Theerawat | Chantarotai | Grade 5 หรือ ป.5 | SILVER | YES |
Philippines | Miguel, Yee | Grade 5/Primary 5 | SILVER | YES | |
INDONESIA | MARCHIELLO DELPHINE KURNIAWAN 2 | SILVER | YES | ||
TH | Chutipol | Kajornprachaya | Grade 5 หรือ ป.5 | SILVER | YES |
Philippines | Anne Madrazo | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Ezekiel Anton I. Tan | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Psalm Maria Nazarene, Belandres | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Darren ,Tanada | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Danielle Lakshmi Escleto | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Dylan Mattews M. Lim | Grade 5/Primary 5 | SILVER | YES | |
INDIA | RAGURAM RAGHULAN 5 | SILVER | YES | ||
INDONESIA | Aldrian Arkandra Kusumo 2 | SILVER | YES | ||
TH | Rachata | Lawhakanjanasiri | Grade 5 หรือ ป.5 | SILVER | YES |
Philippines | Achilles Alejandro Salvador | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Nadine Elizabeth Rosario | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Alexis, Villanueva | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Jacob, Lim | SILVER | YES | ||
INDONESIA | KAYLA VELOVE WIGUNA 4 | SILVER | YES | ||
Sri Lanka | Yuven Rajakaruna | Grade 5/Primary 5 | SILVER | YES | |
TH | Napapach | Sirithanakul | Grade 5 หรือ ป.5 | SILVER | YES |
Philippines | Wilzent Brian Lim | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Harvey Ian, K. Tan | SILVER | YES | ||
Philippines | James Lincoln Chan | Grade 4/Primary 4 | SILVER | YES | |
TH | Peerapat | Pasoontarakarn | Grade 5 หรือ ป.5 | SILVER | YES |
Philippines | Jiron Daniel S. Ching | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Varon, Tan | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Carlo Santino, Aceret | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Wynona Erin Sia | Grade 5/Primary 5 | SILVER | YES | |
Philippines | Chriz Calyx Seneris | Grade 3/Primary 3 | SILVER | YES | |
TH | Pakin | Thanamanosarn | Grade 5 หรือ ป.5 | SILVER | YES |
Philippines | Lexie Venice Calacday | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Aethan Graye D. Yang | Grade 4/Primary 4 | SILVER | YES | |
Philippines | Kyler Rixx L. Baccay | Grade 5/Primary 5 | SILVER | YES | |
TH | Laphasrada | Tawara | Grade 5 หรือ ป.5 | SILVER | YES |
TH | CHETPAKIN | SAMOR | Grade 5 หรือ ป.5 | SILVER | YES |
MONGOLIA | Mergen | Bilguun | SILVER | YES | |
Philippines | Byron Alden Tam | Grade 4/Primary 4 | SILVER | YES | |
TH | PRAPATPONG | LOMWONGPANICH | Grade 4 หรือ ป.4 | SILVER | YES |
Philippines | (Jahan, Madid) | Grade 4/Primary 4 | SILVER | YES | |
INDONESIA | Fathiyah Rahadatu Danesh 3 | SILVER | YES | ||
Philippines | Sofia Audrey Mercado | Grade 4/Primary 4 | BRONZE | NO | |
Philippines | Liam Cayden Natividad | Grade 4/Primary 4 | BRONZE | NO | |
Philippines | Alice Lourdes , Six | Grade 5/Primary 5 | BRONZE | NO | |
TH | Tirawut | Kintorn | Grade 5 หรือ ป.5 | BRONZE | NO |
INDONESIA | Rafif Kenzie Abdullah 3 | BRONZE | NO | ||
TH | Muyi | Zhang | Grade 5 หรือ ป.5 | BRONZE | NO |
Philippines | Alvin Kylee Shamaine, Chua | Grade 5/Primary 5 | BRONZE | NO | |
INDONESIA | Rafael Hendra Hartimin 5 | BRONZE | NO | ||
INDONESIA | NADIA MABEL SHAKIRA 3 | BRONZE | NO | ||
MONGOLIA | Sodbileg | Khobayar | BRONZE | NO | |
