Congratulations to one and all for your excellent performance in the recent
39th American Mathematics Competition 8 that was held from 19-25th Jan 2024
Thank you for all your efforts, you have made AMC-Southeast and Oceania region proud!
This year’s cut-off scores for awards are higher so here is the scoring criteria
Congratulations to one and all for your excellent performance in the recent American Mathematics Competition 10/12 Y 2023-24 that was held on 9th Nov and 15th Nov 2023 respectively Thank you for all your efforts, you have made AMC-Southeast and Oceania region proud! |
Perfect Scores remains at 25 marks. This year we have a higher percentage of perfect score winners
Distinction is awarded to the top 1% of winners with a score of at least 22/25
Honor Roll is awarded to the top 5% of winners with a score of at least 18 out of 15
Achievement Roll is awarded to the top 30% of winners in Grade 6/Primary 6 and below with a score of at least 15 out of 25. If you have not entered your grades, we are so sorry we willnot be able to award you the Achievement Roll.
Perfect Score Winners ( 2024 AMC 8 )
CEEB | Country | Name | Contest | Grade | Total Score | Distinction | HR | Achievement | Participation |
---|---|---|---|---|---|---|---|---|---|
61007A | Australia | Lucas Ni | AMC8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
61007A | Australia | Elvia Lin | AMC8 | 25 | Distinction | Honor Roll | 0 | Participation | |
61007A | Australia | Aaron Cai | AMC8 | 8 | 25 | Distinction | Honor Roll | 0 | Participation |
65111S | Australia | Louis Shi | AMC 8 | 6 | 25 | Distinction | Honor Roll | Achievement | Participation |
65111S | Australia | Edric Wang | AMC 8 | 6 | 25 | Distinction | Honor Roll | Achievement | Participation |
61005A | China | Hayden Wang | AMC8 | 4 | 25 | Distinction | Honor Roll | Achievement | Participation |
0105Y | Myanmar | SHUN EAINT POE Secondary 1 | AMC8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
65111S | New Zealand | Jessie Dong | AMC 8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
65708S | Singapore | Jensen Lee | AMC8 | 8 | 25 | Distinction | Honor Roll | 0 | Participation |
65308S | Singapore | Jiuer Gong | AMC8 | 3 | 25 | Distinction | Honor Roll | Achievement | Participation |
65308S | Singapore | Yuteng Zhang | AMC8 | 6 | 25 | Distinction | Honor Roll | Achievement | Participation |
32017S | Singapore | Anig Liu Shize | AMC8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
32017S | Singapore | Edwin Ke | AMC8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
32017S | Singapore | Blair Lingxi Wen | AMC8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
31740S | Singapore | Huang Wenyuan | AMC8 | 6 | 25 | Distinction | Honor Roll | Achievement | Participation |
03057S | Singapore | Wu Orson | AMC 8 | 6 | 25 | Distinction | Honor Roll | Achievement | Participation |
65112S | Singapore | Mo Kong | AMC 8 | 5 | 25 | Distinction | Honor Roll | Achievement | Participation |
65112S | Singapore | Zihan Zhang | amc 8 | 5 | 25 | Distinction | Honor Roll | Achievement | Participation |
65112S | Singapore | ZICHEN WANG | AMC 8 | 4 | 25 | Distinction | Honor Roll | Achievement | Participation |
65112S | Singapore | Chen Xi | AMC 8 | 7 | 25 | Distinction | Honor Roll | 0 | Participation |
69015T | Thailand | Shen Jinghao Bob | AMC8 | 6 | 25 | Distinction | Honor Roll | Achievement | Participation |
Distinction (Top 1%)
Distinction.xlsx
CEEB | Country | Name | Grade | Distinction |
---|---|---|---|---|
61007A | Australia | Lucas Ni | 7 | Perfect Score Distinction |
61007A | Australia | Elvia Lin | Perfect Score Distinction |
|
61007A | Australia | Aaron Cai | 8 | Perfect Score Distinction |
69015T | Thailand | Shen Jinghao Bob | 6 | Perfect Score Distinction |
65708S | Singapore | Jensen Lee | 8 | Perfect Score Distinction |
65308S | Singapore | Jiuer Gong | 3 | Perfect Score Distinction |
65308S | Singapore | Yuteng Zhang | 6 | Perfect Score Distinction |
32017S | Singapore | Anig Liu Shize | 7 | Perfect Score Distinction |
32017S | Singapore | Edwin Ke | 7 | Perfect Score Distinction |
32017S | Singapore | Blair Lingxi Wen | 7 | Perfect Score Distinction |
31740S | Singapore | Huang Wenyuan | 6 | Perfect Score Distinction |
0105Y | Myanmar | SHUN EAINT POE Secondary 1 | 7 | Perfect Score Distinction |
61005A | China | Hayden Wang | 4 | Perfect Score Distinction |
03057S | Singapore | Wu Orson | 6 | Perfect Score Distinction |
65112S | Singapore | Mo Kong | 5 | Perfect Score Distinction |
65112S | singapore | Zihan Zhang | 5 | Perfect Score Distinction |
65112S | Singapore | ZICHEN WANG | 4 | Perfect Score Distinction |
65112S | Singapore | Chen Xi | 7 | Perfect Score Distinction |
65111S | New Zealand | Jessie Dong | 7 | Perfect Score Distinction |
65111S | Australia | Louis Shi | 6 | Perfect Score Distinction |
65111S | Australia | Edric Wang | 6 | Perfect Score Distinction |
61007A | Australia | Kevin Xie Yifan | 6 | Distinction |
61007A | Australia | Jingxi Jessie Xu | 7 | Distinction |
65802S | Bor Yi Jing | 8 | Distinction | |
65708S | Singapore | Olivia Kou | 7 | Distinction |
65308S | Singapore | Zhaoyu Lu | 6 | Distinction |
32017S | Singapore | Jian Kayla Cheong | 8 | Distinction |
32017S | Singapore | Jaydan Xizhe Sun | 7 | Distinction |
65121S | Singapore | Yao Tianhao | 7 | Distinction |
31740S | Singapore | Jionghao Wu | 7 | Distinction |
61005A | Australia | Mofei Yang | 7 | Distinction |
61005A | Australia | Ryan Chen | 8 | Distinction |
65968S | Singapore | JIALING ZHANG | 5 | Distinction |
65112S | Singapore | Jing yuan Li | 5 | Distinction |
65112S | Singapore | Ryan Tian | 4 | Distinction |
65112S | Singapore | Jinshan Chen | 5 | Distinction |
65112S | Singapore | Shuyi Hu | 5 | Distinction |
65112S | Singapore | Li Jingcheng | 6 | Distinction |
65112S | Singapore | Liu Zimo | 5 | Distinction |
65112S | Singapore | Zhang Yucheng | 5 | Distinction |
65112S | Singapore | Bai Xiaoyue | 6 | Distinction |
65112S | Singapore | Shengtong Ruan | 5 | Distinction |
65112S | Singapore | Hongxin Su | 6 | Distinction |
65112S | singapore | donglin han | 4 | Distinction |
61007A | Australia | Eric Yu | 7 | Distinction |
61007A | Australia | Olivia Yun | 8 | Distinction |
65802S | Kyle Cheam Jun Sheng | 6 | Distinction | |
65708S | Singapore | Nuo Chen | 6 | Distinction |
65708S | Singapore | Julie Yu | 7 | Distinction |
03205S | Singapore | Grant Ju | 7 | Distinction |
65308S | Singapore | Yuzhou Wang | 8 | Distinction |
32021S | Singapore | Liu Qinul | 6 | Distinction |
32019S | Singapore | Wong Jia Wen | 8 | Distinction |
32019S | Singapore | Jiang Wenyuan | 8 | Distinction |
32017S | Singapore | Junxi Ren | 7 | Distinction |
32017S | Singapore | Anbei Amber Chi | 8 | Distinction |
32017S | Singapore | Zihan HanHan Liu | 7 | Distinction |
61001A | australia | Sally HUANG | 7 | Distinction |
61001A | Australia | Forrest Fu | 7 | Distinction |
61001A | New Zealand | Ethan Wu | 8 | Distinction |
65112S | Singapore | Kemeng Wang | 7 | Distinction |
65112S | Singapore | Li Daiqi | 5 | Distinction |
65112S | Singapore | Distinction | ||
65112S | Singapore | Yan | Distinction | |
65111S | Cyprus | Alexandros Koniotis | 7 | Distinction |
65111S | China | Mingjun Tong | 6 | Distinction |
65111S | Australia | YuanJia Han | 5 | Distinction |
61007A | Australia | Gracelyn Yu | 8 | Distinction |
61007A | Australia | Winson Yuan | 5 | Distinction |
61007A | Australia | Xi Xuan Max Wang | Distinction | |
61007A | Australia | Joshua Han Park | 8 | Distinction |
65802S | Singapore | Isaac Chung | 8 | Distinction |
65802S | Singapore | Sarah Ting | 8 | Distinction |
65708S | Singapore | Muting Chew | 6 | Distinction |
61001A | Australia | Jayden Zhang | 7 | Distinction |
61001A | Australia | Henry Chen | 7 | Distinction |
65111S | New Zealand | Jared Wu | 6 | Distinction |
32017S | Singapore | Nikhil Rahul | 7 | Distinction |
The top 1% of AMC 8 Winners
Honor Roll Winners for the 39th AMC 8 Contest
CEEB | Country | Name | Contest | Grade | HR |
---|---|---|---|---|---|
61007A | Australia | Brian Lee | AMC8 | 7 | Honor Roll |
61007A | Australia | Chloe Song | AMC8 | Honor Roll | |
61007A | Australia | Hexiao Pan | AMC8 | 4 | Honor Roll |
61007A | Australia | Brandon Xian | AMC8 | 5 | Honor Roll |
61007A | Australia | Jacob Wang | AMC8 | 6 | Honor Roll |
61007A | Australia | Ethan Wang | AMC8 | 5 | Honor Roll |
61007A | Australia | Peter Wang | AMC8 | 8 | Honor Roll |
61007A | Australia | Vincent Hu | AMC8 | 8 | Honor Roll |
61007A | Australia | Koji Takamura | AMC8 | 6 | Honor Roll |
61007A | Australia | Aran Yishan Wang | AMC8 | 8 | Honor Roll |
65802S | Singapore | Quek Li Ann | AMC8 | 8 | Honor Roll |
65802S | Singapore | Thomas Ting | AMC8 | 7 | Honor Roll |
65802S | Singapore | Tan Ian | AMC8 | 7 | Honor Roll |
65802S | Singapore | Sarah Ting | AMC8 | 8 | Honor Roll |
65802S | Singapore | Renee Lai Enhui | AMC8 | 8 | Honor Roll |
65802S | Singapore | Kim Kwek Kay Hoe | AMC8 | 8 | Honor Roll |
65802S | Singapore | Foo Chuan Ning | AMC8 | 8 | Honor Roll |
65802S | Singapore | Audrey Lee | AMC8 | 7 | Honor Roll |
05153I | Indonesia | JEFFERSON AVIEL WENATA | AMC8 | 8 | Honor Roll |
69015T | Thailand | He Zihan Sophia | AMC8 | 6 | Honor Roll |
69015T | Thailand | Tien Hao Tian He | AMC8 | 8 | Honor Roll |
66014T | Thailand | Liangzhi Lan | AMC8 | 8 | Honor Roll |
05151I | Indonesia | Seungjoo Catherina Rhee | AMC8 | 8 | Honor Roll |
05166I | Indonesia | Lucas Suhendra | AMC8 | 8 | Honor Roll |
672194I | Indonesia | Sean Aldrizh Wiranata | AMC8 | 7 | Honor Roll |
60531S | Singapore | Zhu Jialin | AMC8 | 7 | Honor Roll |
05105I | Indonesia | Peter Euan Ridjab | AMC8 | 6 | Honor Roll |
05105I | Indonesia | Sean Michael Alden | AMC8 | 8 | Honor Roll |
65708S | Singapore | Tyson Kim | AMC8 | 5 | Honor Roll |
65708S | Singapore | Jasper Chen | AMC8 | 5 | Honor Roll |
65708S | Singapore | Harry Wang | AMC8 | 6 | Honor Roll |
65708S | Singapore | Shuhan Yang | AMC8 | 6 | Honor Roll |
65708S | Singapore | Olivia Go | AMC8 | 8 | Honor Roll |
65708S | Singapore | Xinyi Cai | AMC8 | 8 | Honor Roll |
65708S | Singapore | Braxton San | AMC8 | 8 | Honor Roll |
65708S | Singapore | Yue Melody Yu | AMC8 | 8 | Honor Roll |
03205S | Singapore | Ning Stephan Fu | AMC8 | 8 | Honor Roll |
03205S | Singapore | Michael Zhang | AMC8 | 8 | Honor Roll |
03205S | Singapore | Luca Scherrer | AMC8 | 8 | Honor Roll |
03205S | Singapore | Ethan Jamesong | AMC8 | 8 | Honor Roll |
03205S | Singapore | Savya Poddar | AMC8 | 7 | Honor Roll |
03205S | Singapore | Sana Manabe | AMC8 | 7 | Honor Roll |
03205S | Singapore | ATHENA HENGJIA HU | AMC8 | 7 | Honor Roll |
03205S | Singapore | Jeewoo Julie Min | AMC8 | 7 | Honor Roll |
03205S | Singapore | JOY JIANING XUE | AMC8 | 7 | Honor Roll |
03205S | Singapore | John Byeon | AMC8 | 7 | Honor Roll |
03205S | Singapore | Ying Shi Gu | AMC8 | 7 | Honor Roll |
65308S | Singapore | Haoxuan Yang | AMC8 | 7 | Honor Roll |
65308S | Singapore | Haoqing Yang | AMC8 | 7 | Honor Roll |
65308S | Singapore | Xuan Wang | AMC8 | 7 | Honor Roll |
65308S | Singapore | Anya | AMC8 | 7 | Honor Roll |
65308S | Singapore | Yisen Xu | AMC8 | 5 | Honor Roll |
65308S | Singapore | Jing Yi | AMC8 | 5 | Honor Roll |
65308S | Singapore | Tan Ho Hsiang Kenneth | AMC8 | 6 | Honor Roll |
65308S | Singapore | Zhaoyu Lu | AMC8 | 6 | Honor Roll |
65308S | Singapore | Chen Xinye Darren | AMC8 | 4 | Honor Roll |
65308S | Singapore | Qianze Wang | AMC8 | 5 | Honor Roll |
65308S | Singapore | Hanshun Shao Harow | AMC8 | 4 | Honor Roll |
65308S | Singapore | Rishaan Agarwal | AMC8 | 6 | Honor Roll |
65308S | Singapore | Du Xingyi | AMC8 | 4 | Honor Roll |
65308S | Singapore | Joash Goh Wei Zhi | AMC8 | 5 | Honor Roll |
32021S | Singapore | Chen Yihong | AMC8 | 7 | Honor Roll |
32021S | Singapore | Ethan Tan Ang Kiat | AMC8 | 4 | Honor Roll |
32021S | Singapore | seunghoon Daniel Shin | AMC8 | 6 | Honor Roll |
32021S | Singapore | Huang Baishen Terence | AMC8 | 4 | Honor Roll |
32021S | Singapore | Lucas Seah | AMC8 | 6 | Honor Roll |
32021S | Singapore | Siew Bok Chong | AMC8 | 8 | Honor Roll |
32021S | Singapore | William John Laybum | AMC8 | 6 | Honor Roll |
32019S | Singapore | Chloe Tan Yu Xuan | AMC8 | 8 | Honor Roll |
32019S | Singapore | Maeve Chew | AMC8 | 8 | Honor Roll |
32017S | Singapore | Cathy Ge Youran Ge | AMC8 | 7 | Honor Roll |
32017S | Singapore | Edwin Ke | AMC8 | 7 | Honor Roll |
32017S | Singapore | Joey Xin | AMC8 | 6 | Honor Roll |
32017S | Singapore | Anice Yang | AMC8 | 6 | Honor Roll |
32017S | Singapore | Wang Yuhan Matt | AMC8 | 6 | Honor Roll |
32017S | Singapore | Timothy Lang Qin | AMC8 | 6 | Honor Roll |
32017S | Singapore | Sophia Zheng | AMC8 | 6 | Honor Roll |
32017S | Singapore | Dorcas Li | AMC8 | 6 | Honor Roll |
32017S | Singapore | Aaron Qi | AMC8 | 3 | Honor Roll |
32017S | Singapore | Jiaqi Liu | AMC8 | 8 | Honor Roll |
32017S | Singapore | Ries jees | AMC8 | 8 | Honor Roll |
32017S | Singapore | Blair Lingxi Wen | AMC8 | 7 | Honor Roll |
32017S | Singapore | Ziheng Wu | AMC8 | 7 | Honor Roll |
32017S | Singapore | Ian Lee | AMC8 | 7 | Honor Roll |
32017S | Singapore | Lucas He | AMC8 | 7 | Honor Roll |
32017S | Singapore | Ren Nakao | AMC8 | 7 | Honor Roll |
32017S | Singapore | Zihan HanHan Liu | AMC8 | 7 | Honor Roll |
32017S | Singapore | Ishaan Pramank | AMC8 | 7 | Honor Roll |
32017S | Singapore | Jaydan Xizhe Sun | AMC8 | 7 | Honor Roll |
32017S | Singapore | Aarav Jain | AMC8 | 7 | Honor Roll |
32017S | Singapore | Elsa Yan Zhi Wang | AMC8 | 7 | Honor Roll |
32017S | Singapore | Chloe Wang | AMC8 | 7 | Honor Roll |
65121S | Singapore | Yao Tianhao | AMC8 | 7 | Honor Roll |
65121S | Singapore | Rehaan Venkatesh | AMC8 | 7 | Honor Roll |
65121S | Singapore | Jialin Xie | AMC8 | 7 | Honor Roll |
65121S | Singapore | Hirokazu Yamasaki | AMC8 | 7 | Honor Roll |
65121S | Singapore | Avni Aggarwal | AMC8 | 8 | Honor Roll |
31740S | Singapore | Chawin Isaac Loeahtam | AMC8 | Honor Roll | |
31740S | Singapore | Eric Lin Hanyuan | AMC8 | 5 | Honor Roll |
31740S | Singapore | Gary Yuan Zi Heng | AMC8 | 1 | Honor Roll |
31740S | Singapore | Tianyi He | AMC8 | S2 | Honor Roll |
31740S | Singapore | Rosy Zhang | AMC8 | S1 | Honor Roll |
31740S | Singapore | Zhang Xiangtu | AMC8 | S1 | Honor Roll |
31740S | Singapore | Zhou Pingjiu | AMC8 | P2 | Honor Roll |
31740S | Singapore | Jiang Wenhan | AMC8 | P4 | Honor Roll |
31740S | Singapore | Hector Wang Zinar | AMC8 | 5 | Honor Roll |
31740S | Singapore | Rohanth Krishna | AMC8 | 8 | Honor Roll |
31740S | Singapore | Lijuan Tang | AMC8 | 7 | Honor Roll |
0105Y | Myanmar | THANT SIN MOE HTET NAING Primary 5 | AMC8 | Grade 5/Primary5 | Honor Roll |
0105Y | Myanmar | WIN DEPAR HTUN Secondary 2 | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61001A | Australia | Oscar Lu | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61001A | Australia | Kinsley Wang | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61001A | New Zealand | Emily Wang | AMC8 | Grade 5/Primary5 | Honor Roll |
61001A | Australia | Frederick Hoyle | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | Windsor Tao Ma | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | Audrey Li | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61001A | australia | Chloe Yan Huo | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61001A | Australia | Chester Peng | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | lucas han | AMC8 | Grade 4/Primary 4 | Honor Roll |
61001A | New Zealand | Yanxing Chen | AMC8 | Grade 6/Primary 6 | Honor Roll |
61001A | New Zealand | Richard Jingjie Liu | AMC8 | Grade 6/Primary 6 | Honor Roll |
61001A | Australia | Wang Yui Sun | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | William Zhu | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | New Zealand | Gavin Chen | AMC8 | Grade 6/Primary 6 | Honor Roll |
61001A | australia | Dean Zhao | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | Jacob Zou | AMC8 | Grade 6/Primary 6 | Honor Roll |
61001A | Australia | Yufan Wang | AMC8 | Grade 6/Primary 6 | Honor Roll |
61001A | Australia | Chloe Au | AMC8 | Grade 6/Primary 6 | Honor Roll |
61001A | Australia | Yum-xi Wang | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | Alvin Soh | AMC8 | Grade 5/Primary5 | Honor Roll |
61001A | Australia | Sebastian Ziji Sun | AMC8 | Grade 5/Primary5 | Honor Roll |
61001A | Australia | Henry Chen | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | Katrina Wang | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61001A | Australia | Kaylee Gu | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61005A | Australia | Edgar Wong | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61005A | Australia | Emma Shan | AMC8 | Grade 6/Primary 6 | Honor Roll |
61005A | australia | Yifan Cao | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61005A | Australia | Benjamin Wu | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61005A | Australia | Edward Lu | AMC8 | Grade 6/Primary 6 | Honor Roll |
61005A | Australia | Ryan Chen | AMC8 | Grade 8/Secondary 2 | Honor Roll |
61005A | Australia | Qixuan Cao | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61005A | Australia | Haocheng Wu | AMC8 | Grade 7/Secondary 1 | Honor Roll |
61005A | Australia | Yunshan Wang | AMC8 | Grade 8/Secondary 2 | Honor Roll |
Indonesia | Azeemah Sudiyono | AMC 8 | Grade 6/Primary 6 | Honor Roll | |
Indonesia | Jose Theruna | AMC 8 | Grade 8/Secondary 2 | Honor Roll | |
Indonesia | Seraphine Peyton Zhang | AMC 8 | Grade 6/Primary 6 | Honor Roll | |
Indonesia | Christopher Nathan | AMC 8 | Grade 8/Secondary 2 | Honor Roll | |
Indonesia | Fajar Azka Halim | Grade 6/Primary 6 | Honor Roll | ||
03057S | singapore | Yihuan Shi | AMC 8 | Grade 5/Primary5 | Honor Roll |
03057S | Singapore | Cayen Lee | AMC8 | Grade 6/Primary 6 | Honor Roll |
65968S | Singapore | Zachary Tan | AMC 8 | Grade 8/Secondary 2 | Honor Roll |
65968S | Singapore | Yuning Chen | AMC 8 | Grade 7/Secondary 1 | Honor Roll |
32017S | Singapore | Knox Li | AMC 8 | Grade 5/Primary5 | Honor Roll |
03025S | Singapore | Songhyeon Calyn Choi | AMC8 | Grade 8/Secondary 2 | Honor Roll |
65968S | Singapore | Yiran Zhai | AMC 8 | Grade 7/Secondary 1 | Honor Roll |
65968S | singapore | James Li | AMC8 | Grade 5/Primary5 | Honor Roll |
65968S | Singapore | Kaiyuan Jiang | AMC 8 | Grade 5/Primary5 | Honor Roll |
65968S | Singapore | Ethan Lai | AMC 8 | Grade 9/Secondary 3 | Honor Roll |
65968S | Singapore | Kyler Cheng | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65968S | Singapore | Jude Wang | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65968S | Uk | Aanya Ukil | AMC8 | Grade 8/Secondary 2 | Honor Roll |
65968S | China | Junbo Zhai | AMC8 | Grade 8/Secondary 2 | Honor Roll |
65968S | Singapore | Eric Lei | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65968S | China | Guan Hero | AMC 8 | Grade 7/Secondary 1 | Honor Roll |
66013T | Thailand | Boonyopas Wongrathanandha | AMC 8 | Grade 8/Secondary 2 | Honor Roll |
65112S | Singapore | Xu Aichen | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65112S | Singapore | Xuan Yuan Zhang | AMC8 | Grade 8/Secondary 2 | Honor Roll |
65112S | Singapore | Lei Yang | AMC8 | Grade 4/Primary 4 | Honor Roll |
65112S | Singapore | SHUWEN ZHANG | AMC 8 | Grade 5/Primary5 | Honor Roll |
65112S | Singapore | Xinran Liu | AMC 8 | Grade 5/Primary5 | Honor Roll |
65112S | Singapore | Shen Jingyu | AMC 8 | Grade 4/Primary 4 | Honor Roll |
65112S | Singapore | Yiqi Yue | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65112S | Singapore | Zhengting Zhang | AMC 8 | Grade 5/Primary5 | Honor Roll |
65112S | Singapore | Shi Junyue | AMC8 | Grade 5/Primary5 | Honor Roll |
65111S | Australia | Kieran Lee | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65111S | Australia | Emerson Aw | AMC 8 | Grade 5/Primary5 | Honor Roll |
65111S | Australia | Lucas Fung | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65111S | Australia | Daniel Cui | AMC 8 | Grade 6/Primary 6 | Honor Roll |
65111S | Australia | Felix Yu | AMC 8 | Grade 5/Primary5 | Honor Roll |
65111S | New Zealand | Benjamin Yu | AMC 8 | Grade 7/Secondary 1 | Honor Roll |
Achievement Roll Winners(Grade 6 and below)
CEEB | Country | Name | Contest | Grade | Achievement |
---|---|---|---|---|---|
31740S | Singapore | Gary Yuan Zi Heng | AMC8 | 1 | Achievement |
31740S | Singapore | Upasana Bera | AMC8 | 2 | Achievement |
31740S | Singapore | Zhou Pingjiu | AMC8 | 2 | Achievement |
65308S | Singapore | Jiuer Gong | AMC8 | 3 | Achievement |
65308S | Singapore | Jiayang Huang | AMC8 | 3 | Achievement |
32017S | Singapore | Aaron Qi | AMC8 | 3 | Achievement |
61007A | Australia | Hexiao Pan | AMC8 | 4 | Achievement |
65308S | Singapore | Xiuyuan Liu | AMC8 | 4 | Achievement |
65308S | Singapore | Jiaxiang Guo | AMC8 | 4 | Achievement |
65308S | Singapore | Justin Tang | AMC8 | 4 | Achievement |
65308S | Singapore | Eric Junxi Yin | AMC8 | 4 | Achievement |
65308S | Singapore | Chen Xinye Darren | AMC8 | 4 | Achievement |
65308S | Singapore | Asher Tan | AMC8 | 4 | Achievement |
65308S | Singapore | Hanshun Shao Harow | AMC8 | 4 | Achievement |
65308S | Singapore | Sie Yu En | AMC8 | 4 | Achievement |
65308S | Singapore | Du Xingyi | AMC8 | 4 | Achievement |
32021S | Singapore | Ethan Tan Ang Kiat | AMC8 | 4 | Achievement |
32021S | Singapore | Huang Baishen Terence | AMC8 | 4 | Achievement |
31740S | Singapore | Jayden Lin Yuchen | AMC8 | 4 | Achievement |
31740S | Singapore | ELLA HAN XUAN | AMC8 | 4 | Achievement |
61001A | Australia | Thomas Huang | AMC8 | 4 | Achievement |
61001A | Australia | lucas han | AMC8 | 4 | Achievement |
61001A | Australia | Aiden Ding | AMC8 | 4 | Achievement |
61001A | Australia | Fangsheng Xiao | AMC8 | 4 | Achievement |
61001A | Australia | Bao Yun Grace Ooi | AMC8 | 4 | Achievement |
61005A | China | Hayden Wang | AMC8 | 4 | Achievement |
Indonesia | Ethan Forbes Churniawan | AMC 8 | 4 | Achievement | |
indonesia | MAHARSHI FIROOZ KAELALLAH SEPUTIH | AMC 8 | 4 | Achievement | |
65112S | Singapore | Ryan Tian | AMC8 | 4 | Achievement |
65112S | Singapore | Lei Yang | AMC8 | 4 | Achievement |
65112S | Singapore | Leo Guanxiang Xiong | AMC8 | 4 | Achievement |
65112S | Singapore | Shen Jingyu | AMC8 | 4 | Achievement |
65112S | Singapore | ZICHEN WANG | AMC8 | 4 | Achievement |
65112S | singapore | donglin han | AMC8 | 4 | Achievement |
65111s | Australia | Alvin Tao | AMC8 | 4 | Achievement |
61007A | Australia | Emily Kexin Zhan | AMC8 | 5 | Achievement |
61007A | Australia | Winson Yuan | AMC8 | 5 | Achievement |
61007A | Australia | Brandon Xian | AMC8 | 5 | Achievement |
61007A | Australia | Ethan Wang | AMC8 | 5 | Achievement |
61007A | Australia | Amber Guo | AMC8 | 5 | Achievement |
65708S | Singapore | Mikail Syed | AMC8 | 5 | Achievement |
65708S | Singapore | Tyson Kim | AMC8 | 5 | Achievement |
65708S | Singapore | Shuhan Guo | AMC8 | 5 | Achievement |
65708S | Singapore | Jasper Chen | AMC8 | 5 | Achievement |
65708S | Singapore | Haein Reina Lee | AMC8 | 5 | Achievement |
65708S | Singapore | Katherine Gao | AMC8 | 5 | Achievement |
65308S | Singapore | Luam Tuan Vinh | AMC8 | 5 | Achievement |
65308S | Singapore | Anjali Malik | AMC8 | 5 | Achievement |
65308S | Singapore | Yisen Xu | AMC8 | 5 | Achievement |
65308S | Singapore | Jing Yi | AMC8 | 5 | Achievement |
65308S | Singapore | Qianze Wang | AMC8 | 5 | Achievement |
65308S | Singapore | Lucas Huy Duong | AMC8 | 5 | Achievement |
65308S | Singapore | Eng Kai Low Aiden | AMC8 | 5 | Achievement |
65308S | Singapore | Mingxin Deng | AMC8 | 5 | Achievement |
65308S | Singapore | Joash Goh Wei Zhi | AMC8 | 5 | Achievement |
65308S | Singapore | Yanxiang Shao | AMC8 | 5 | Achievement |
32021S | Singapore | Xu Zijin | AMC8 | 5 | Achievement |
32021S | Singapore | Wang Yuhan | AMC8 | 5 | Achievement |
31740S | Singapore | Fau Xiao Ze | AMC8 | 5 | Achievement |
31740S | Singapore | Eric Lin Hanyuan | AMC8 | 5 | Achievement |
31740S | Singapore | Yi An Tan | AMC8 | 5 | Achievement |
31740S | Singapore | Hector Wang Zinar | AMC8 | 5 | Achievement |
31740S | Singapore | Siyan Peng | AMC8 | 5 | Achievement |
0105Y | Myanmar | THANT SIN MOE HTET NAING Primary 5 | AMC8 | 5 | Achievement |
61001A | New Zealand | Emily Wang | AMC8 | 5 | Achievement |
61001A | Australia | Caesar Gao | AMC8 | 5 | Achievement |
61001A | New Zealand | Yiyi Li | AMC8 | 5 | Achievement |
61001A | Australia | Ivan Chen | AMC8 | 5 | Achievement |
