Congratulations to all winners for the World Mathematics Invitational Preliminary Round 2024 (Singapore Qualifiers)
The following students qualified for the WMI Finals that will be held in
Kuala Lumpur, Malaysia from 12 to 16 July 2024
ID | Passport Name | School | Grade | Award |
---|---|---|---|---|
00WMI024113104002 | Alexander Tan | Rosyth School | 1 | GOLD |
00WMI024113101007 | BRYAN GOH | Rosyth School | 1 | GOLD |
00WMI024113101011 | CHEN ZHEXUAN JAMES | Admiralty Primary School | 1 | GOLD |
00WMI024113101015 | Kyler Guanwei Li | Nan Hua Primary School | 1 | GOLD |
00WMI024113101012 | YI JIN | ACS Junior | 1 | GOLD |
00WMI024113101013 | YOU’EN ZHOU | NAN HUA PRIMARY SCHOOL | 1 | GOLD |
00WMI024113102002 | Fan Yifan | Tampines Primary School | 2 | GOLD |
00WMI024113102014 | Jiazhi Wang | Tampines North Primary School | 2 | GOLD |
00WMI024113102010 | Randall Ang Yong Zheng | Wellington Primary School | 2 | GOLD |
00WMI024113103011 | CHEN CHANG LI | SJIJ | 3 | GOLD |
00WMI024113103014 | JIAYOU ZHAN | RIVER VALLEY PRIMARY SCHOOL | 3 | GOLD |
00WMI024113103007 | Junhan Ding | Yew Tee Primary School | 3 | GOLD |
00WMI024113103008 | Junxian Bill Li | Anderson Primary School | 3 | GOLD |
00WMI024113103012 | Leyang Sun | Anglo Chinese School Primary | 3 | GOLD |
00WMI024113103001 | LI YUXI | Singapore American School | 3 | GOLD |
00WMI024113103005 | LIU FANRUI | YANGZHENG PRIMARY SCHOOL | 3 | GOLD |
00WMI024113103009 | SIYAO LIN | Ai Tong School | 3 | GOLD |
00WMI024113103004 | Yiting Jiang | Park View Primary School | 3 | GOLD |
00WMI024113103010 | Zibo Cheng | Fuhua Primary School | 3 | GOLD |
00WMI024113104011 | CAIJUN TIAN | Anglo-Chinese School (Primary) | 4 | GOLD |
00WMI024113104006 | Chen Yiyuan | Rosyth school | 4 | GOLD |
00WMI024113104001 | WU JUSTIN JIANING | Singapore American school | 4 | GOLD |
00WMI024113104010 | Yu Deng | Ang Mo Kio Primary School | 4 | GOLD |
00WMI024113105008 | Li Yinxi | Open Category Singapore | 5 | GOLD |
00WMI024113105010 | YUCHEN YANG | Horizon Primary School | 5 | GOLD |
00WMI024113105007 | YUCONG KNOX LI | Singapore American School | 5 | GOLD |
00WMI024113105013 | Zhancheng Wu | Catholic High Primary School | 5 | GOLD |
00WMI024113105006 | ZHANG JIALING | St Hilda’s Primary School | 5 | GOLD |
00WMI024113106005 | AYDAN JOSHUA CHAN JAN HUNG | Nanyang Primary School | 6 | GOLD |
00WMI024113106001 | KYLER CHENG KING YONG | St. Hilda’s Primary School | 6 | GOLD |
00WMI024113107003 | HUANG XINJIE | UWC SEA Dover | 7 | GOLD |
00WMI024113107001 | SETHURAJAN JAYESHWAR | NUS High School of Mathematics and Science | 7 | GOLD |
00WMI024113107002 | TERRENCE LI YUHONG | Singapore American School | 7 | GOLD |
00WMI024113108004 | HE ZHIYI | ISS International School | 8 | GOLD |
00WMI024113109003 | JOVAN ALBERT THERUNA | BUKIT PANJANG GOVERNMENT HIGH SCHOOL | 9 | GOLD |
00WMI024113110003 | HAOTIAN HE | 10 | GOLD | |
00WMI024113111002 | DIEP TU THIEN | 11 | GOLD | |
00WMI024113101004 | WEILE CHEN IVY | Wellington Primary School | 1 | SILVER |
00WMI024113101005 | XINGHE CHAI | Catholic High Primary School | 1 | SILVER |
00WMI024113101010 | YICHEN LIU | Maris Stella High School (Primary) | 1 | SILVER |
00WMI024113102013 | Daniel Yuxiang Yue | CHONGFU SCHOOL | 2 | SILVER |
00WMI024113102004 | HUAIYUAN ZHANG | Bukit Panjang Primary School | 2 | SILVER |
00WMI024113102012 | Lexi Eugenie Hadirahardjo | Marymount Convent School | 2 | SILVER |
00WMI024113102001 | MICHAEL CHEN | NHPS | 2 | SILVER |
00WMI024113102016 | Yu Poon, Joy Ang | Raffles Girls’ Primary School | 2 | SILVER |
00WMI024113102011 | ZUOEN HUANG | Lakeside Primary School | 2 | SILVER |
00WMI024113103006 | Caylen Yuan Sijie | Mee Toh School | 3 | SILVER |
00WMI024113101006 | JEREMY JINGXI LIN | Maris Stella High School | 3 | SILVER |
00WMI024113103013 | Wang Zhengyou Edwin | Pei Hwa Presbyterian Primary School | 3 | SILVER |
00WMI024113103002 | ZOU ZHIYUE | Kranji Primary School | 3 | SILVER |
00WMI024113104004 | Etienne Chen | Aitong | 4 | SILVER |
00WMI024113104003 | Fu Chongwen | Catholic high school | 4 | SILVER |
00WMI024113104007 | WANG ZHIYUE | Valour | 4 | SILVER |
00WMI024113105009 | Feng Jie | Open Category Singapore | 5 | SILVER |
00WMI024113105002 | HUANG BAISHEN TERENCE | Hong Wen School | 5 | SILVER |
00WMI024113105012 | Zheming Xing | Yishun Primary School | 5 | SILVER |
00WMI024113106006 | SEAH SZE WEI | Qifa Primary School | 6 | SILVER |
00WMI024113107004 | Yuhan Zheng | Meridian Secondary School | 7 | SILVER |
00WMI024113108006 | GOH TZU KYE | Hwa Chong Institution | 8 | SILVER |
00WMI024113112002 | ANDREW RAYNARD LIHARJA | Catholic Junior College | 12 | SILVER |
00WMI024113101003 | SHUYAN LIU | Raffles Girls?Primary School | 1 | BRONZE |
00WMI024113101008 | YIHAN DING | Teck whye | 1 | BRONZE |
00WMI024113102015 | Jordan Tang | De La Salle School | 2 | BRONZE |
00WMI024113102005 | Rui Xi Gabrielle Ng | RGPS | 2 | BRONZE |
00WMI024113102007 | Ruilin Chen | Kheng Cheng School | 2 | BRONZE |
00WMI024113102009 | Theodore YanBo Tong | Canberra Primary School | 2 | BRONZE |
00WMI024113104009 | Chengrui Zhong | Tao Nan School | 4 | BRONZE |
00WMI024113104005 | Tao Yanxi | Ai Tong School | 4 | BRONZE |
00WMI024113105001 | WANG JUNTONG | North view primary school | 5 | BRONZE |
00WMI024113106004 | LEE YU HENG CAYEN | NYPS | 6 | BRONZE |
00WMI024113109002 | SAM HAHN | 9 | BRONZE | |
00WMI024113110001 | BUI NGOC DUC | Anglo-Chinese School (Independent) | 10 | BRONZE |
00WMI024113111004 | HUYNH MINH TRI | 11 | BRONZE | |
00WMI024113111001 | ZIMING (WILLIAM) LI | Singapore American School | 11 | BRONZE |
00WMI024113112001 | TAN MIN MIN | Raffles Institution | 12 | BRONZE |
00WMI024113100001 | ZHI QI CASEY LIM | Sparkletots | K2 | MERIT |
00WMI024113101001 | EMMA CHEN | AiTong | 1 | MERIT |
00WMI024113101002 | XINYAN XU | Anderson Primary School | 1 | MERIT |
00WMI024113102003 | Rongkai Sun | Haig Girls’ School | 2 | MERIT |
00WMI024113102008 | Zi Yi Zara Lim | Plmgs | 2 | MERIT |
00WMI024113103003 | Tsi Chun Tam | Dover Court International School | 3 | MERIT |
00WMI024113104008 | Zheng Xiaozhe Richard | Nan Chiau Primary School | 4 | MERIT |
00WMI024113105004 | NG YANYU | Ai Tong School | 5 | MERIT |
00WMI024113105003 | WANG MENG | Yumin Primary School | 5 | MERIT |
00WMI024113106007 | Mingchen Kang | Open Category Singapore | 6 | MERIT |
00WMI024113106002 | SHI SHANXIU | Canadian International School | 6 | MERIT |
00WMI024113108005 | JO WI | ACS Jakarta | 8 | MERIT |
00WMI024113108002 | SU JIXIN | Broadrick Secondary School | 8 | MERIT |
00WMI024113108003 | SU XIANGLEI | Da Mai Secondary School | 8 | MERIT |
00WMI024113109001 | SAMPATH KARUPAIAH | Victoria School | 9 | MERIT |
We will be in touch with you soon for the registration details of the finals. or visit us here for more details >https://bit.ly/wmifinalsteamsg2024
Second Time Gold Winners can join to vie for the World Star Champion Award in the Finals of the 2024.Closing date: 1st June 2024 for the early bird registration fee.
The World Mathematical Invitational (WMI) has concluded it’s 2021 Competition with more than 2,000 participants in the WMI Finals that was conducted on 18th July 2021.
We now awaiting for the Award Ceremony for the Finals of the WMI 2021.
More photos will be posted soon.
To be kept in touch for the 2022 WMI Competition, please enter your name and details in the Google form below.
Once registration open, we will contact you.
Alternatively, do check out Facebook page frequently at
==>>https://www.facebook.com/AsiaMathSG
World Mathematics Invitational (WMI) was co-founded by Mr. Kun-Lung Tsai, the chairman of Chinese Mathematics Association, and Mr. Quan Lam, the professor in University of California,Berkeley, in 2013. Mr.Chi Hen jin , the professor and Director of Mathematics Program in Indiana
State University participate WMI in 2017.
Objectives
- Offer students an opportunity to interact with other
math-loving students around the world. - Expand students’ worldview, encourage them to
experience different cultures, and advance their
own individual development to face upcoming
challenges.
Congratulations to all winners & participants for the World Mathematics Invitational Competition Y2019.
Here’s the Results for the 2019 WMI Preliminary Round Competition held in Singapore on 13th March 2019
Awards
==>http://asiamathsalliance.com/2019/WMI/WMIAwards2019.pdf
If you have won a Gold (Top 5%) , Silver(Top 10% ) or Bronze(Top 25%) , you are invited for the World Mathematics Invitational Finals 2019 to be held in Fukouka from 15-19 July 2019. To register for the WMI Finals, please click here ==>
https://asiamaths.wufoo.com/forms/wmi-finals-2019/
Please rsvp by 19th May 2019 in order for us to make arrangements for the contest in Fukouka.
World Math Creative Competition 2019
In addition, finalist from the WMI 2019 will be invited too participate in the
Mini Math Creative 2019. Details available in the pdf below.
Details ==> http://asiamathsalliance.com/2019/WMI/ThemeMiniMath2019.pdf
Rules & awards==> http://asiamathsalliance.com/2019/WMI/MiniMathRules2019.pdf
==============================================================================================
Click here to register for the WMI Preliminary Round 2019
https://asiamaths.wufoo.com/forms/wmi-open-2019/
The WMI leads to more competitive exams such as the WMI Finals that will be held in Fukouka, Japan from 15-19 July for invited students based on results from the preliminary round competitions.