
Congratulations to one and all! The Year of the Rabbit bring a quantum leap in the number of AIME-II Qualifiers. The number of qualifiers have increase from 210 from 2022 to more than 400 for this year. Thank you for all your efforts, you have made AMC-Southeast and Oceania region proud! |
Thank you for your trust and support of the AMC-MAA competitions in this region for 10 years. We have been able to bring AMC-MAA Competitions to students in this region for 10 years running and impacting more than 55,000 students.
To help AIME Qualifiers, we will be conducting a complimentary online workshop tomorrow 28th Jan 2023 from 6:30pm-8:30pm (Singapore Time) .
Click here to join us >>https://bit.ly/aime28012023
Past Year AIME Contest Papers can be accessed here>>https://www.dropbox.com/sh/o91kd7j16zeg2nd/AAAYtEepr84s5JmqY-A4sSm5a?dl=0
Cut-off/Floor scores for the various AMC 10/12 Awards 2023
Competition | AIME cut-off | Honor Roll of Distinction | Distinction
(Awarded to the Top 5%) |
10A | 93.0 | 121.5 | 100.5 |
12A | 85.5 | 126.0 | 106.5 |
10B | 94.5 | 114.0 | 100.5 |
12B | 81.0 | 129.0 | 105.0 |
AIME(II) Invitation List 2023
Congratulations to all winners who are invited for the AIME(II) on
16th February 2023. Please complete the form below if you wish to participate in the AIME-II
==>>https://bit.ly/aimersvp2023
AIME(II) – 16th February 2023
Conducted online : 1:30pm-4:30pm Singapore time.
Here’s a list of invited students for the AIME(II) for 2023.
There is a total of 18 pages, kindly scroll through the pages or use Ctrl+F to search for your name.The list is sorted by contest starting with the AMC 10A Qualifiers, followed by 12A, 10B and finally 12B. If you prefer to download the file please click here >>http://asiamathsalliance.com/wp-content/uploads/2023/01/AIMEQualifiers2023-1.pdf
AIMEQualifiers2023-1More results will follow in the next few days. Please book mark this page
Please rsvp for AIME(II) ==>>https://bit.ly/aimersvp2023
Details of the AIME(II) and past year practice papers are available at ==>>https://www.dropbox.com/sh/o91kd7j16zeg2nd/AAAYtEepr84s5JmqY-A4sSm5a?dl=0

Honor Roll of Distinction Winners 2023 If you are not able to view the pdf file please click here >>http://asiamathsalliance.com/wp-content/uploads/2023/01/HRD2023.pdf |
The year of the Rabbit ushers in a quantum leap in AIME-II Qualifiers. We have doubled the number of qualifiers for the 2023 AIME-II. To help contestants with the forthcoming AIME-II, we have once again invited Mr Chen Shaoqiang to conduct an AIME-II Workshop on
28th Jan 2023 (Saturday)
Time: 6:30pm-8:30pm, Singapore time ( For time in your region, please refer to www.worldtimebuddy.com).
*Please accept our apologies if time is too late for your region as we are trying to find the ‘best-fit timing for all students across Southeast Asia and the Middle East.
Zoom Invitation Link >>https://us02web.zoom.us/meeting/register/tZcpd-yoqTgjEt0ck2GbwBk2-DloS4mj4Vvb
or https://bit.ly/aime28012023
Distinction Award is awarded to the top 5% of Contestants based on scores. We present to you the list of Distinction Winners for 2023. If you are unable to view the list below please click here >>http://asiamathsalliance.com/wp-content/uploads/2023/01/Dist2023.pdf
Dist2023
Congratulations to our Young Contestants who are awarded with the Achievement Roll.
The Achievement Roll is award to students whose scores place them amongst the top 30%.
For AMC 10 A/B , Contestants have to achieve a score of 90.0 out of 150. They have to be in Grade 8/Sec 2 and below, both conditions binding.
For AMC 121 A/B Contestants have to achieve a score of 90.0 out of 150. They have to be in Grade 10/Sec 4 and below, both conditions binding.
If you are unable to view the pdf file below please click here >>http://asiamathsalliance.com/wp-content/uploads/2023/01/Achievement2023.pdf
Achievement2023AIME QUALIFIERS 2021 | ||||||
COUNTRY | SCHOOL_CODE | SCHOOL_NAME | TEST | LAST_NAME | FIRST_NAME | SCORE |
AUSTRALIA | 61001A | Quantumn Education | AMC10A | . | JORDAN | 120 |
AUSTRALIA | 61001A | Quantumn Education | AMC10A | . | Laura | 117 |
AUSTRALIA | 61201A | JoyEdu | AMC10A | . | Yitong Zheng | 108 |
AUSTRALIA | 61001A | Quantumn Education | AMC10A | . | Ziyuan | 103.5 |
CHINA | 86210CN | Wright Education | AMC10A | . | ZIYI | 105 |
INDONESIA | 99687I | Mathematics Education Clinic | AMC10A | . | STEVEN | 103.5 |
INDONESIA | 99687I | Mathematics Education Clinic | AMC10A | . | PARVEZ | 103.5 |
INDONESIA | 99687I | Mathematics Education Clinic | AMC10A | . | ENRIQUE | 109.5 |
INDONESIA | 99687I | Mathematics Education Clinic | AMC10A | . | HAIDAR | 115.5 |
INDONESIA | 99687I | Mathematics Education Clinic | AMC10A | . | NASYWAA | 108 |
INDONESIA | 05153I | Pentas Maths | AMC10A | . | Roberto | 108 |
INDONESIA | 05153I | Pentas Maths | AMC10A | . | Rafael | 135 |
INDONESIA | 05153I | Pentas Maths | AMC10A | . | Danica | 123 |
INDONESIA | 05153I | Pentas Maths | AMC10A | . | Raymond | 105 |
INDONESIA | 05153I | Pentas Maths | AMC10A | . | Noriko | 105 |
MALAYSIA | 60680M | International School of Kuala Lumpur | AMC10A | . | Somin | 108 |
SINGAPORE | 87199S | Anglo-Chinese School (Independent) | AMC10A | . | Vu Minh Tri | 103.5 |
SINGAPORE | 87199S | Anglo-Chinese School (Independent) | AMC10A | . | Do Hoang Nhat Nam | 108 |
SINGAPORE | 87199S | Anglo-Chinese School (Independent) | AMC10A | . | Tran Trung Kien | 108 |
SINGAPORE | 99687S | Raffles Girls’ School | AMC10A | . | Liu Yiming | 105 |
SINGAPORE | 99687S | Raffles Girls’ School | AMC10A | . | Tan Jia Xuan | 118.5 |
SINGAPORE | 31704S | Mathlete Training Centre | AMC10A | . | YU | 132 |
SINGAPORE | 31704S | Mathlete Training Centre | AMC10A | . | Zixuan | 105 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Clement Low Hong Yi | 103.5 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Akash Thiagarajan | 114 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Peng Ruijia | 106.5 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Michelle Chen Dan Hua | 112.5 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Zeng Minghao | 120 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | He Raymond Yuxiang | 108 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Zou Lubing | 144 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Feilin Liangga Putri | 108 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Hou Yibo | 144 |
SINGAPORE | 96895S | Open Category Singapore | AMC10A | . | Jiao Pengtao | 105 |
SINGAPORE | 32017S | Singapore American School | AMC10A | . | Avi kabra | 112.5 |
SINGAPORE | 32017S | Singapore American School | AMC10A | . | Jerry Liu | 108 |
SINGAPORE | 32017S | Singapore American School | AMC10A | . | Dongyoon Shin | 126 |
SINGAPORE | 99600S | United World College of S.E.A.(Dover) | AMC10A | . | Hanrui Zhang | 109.5 |
SINGAPORE | 99600S | United World College of S.E.A.(Dover) | AMC10A | . | Justin Seungjoon Park | 108 |
SINGAPORE | 99600S | United World College of S.E.A.(Dover) | AMC10A | . | Vedant Bahadur | 108 |
SINGAPORE | 99598S | United World College of S.E.A.(East) | AMC10A | . | Bingyan YU | 103.5 |
SINGAPORE | 99598S | United World College of S.E.A.(East) | AMC10A | . | Minseong Jung | 106.5 |
SINGAPORE | 99598S | United World College of S.E.A.(East) | AMC10A | . | Hanming Ye | 123 |
SINGAPORE | 18001S | Suzhou North America High School | AMC10A | Zhang | Enyu | 124.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Koa | Jaden | 103.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Wong | Yee Hern | 117 |
Singapore | 87210 | Hwa Chong | AMC10A | Davin Khor | Wen Ning | 105 |
Singapore | 87210 | Hwa Chong | AMC10A | Brandon Ong | Jing Jie | 118.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Tan | Chun Ern | 106.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Aziel | Chng Zhan Zhi | 105 |
Singapore | 87210 | Hwa Chong | AMC10A | Xu | Ziyu | 120 |
Singapore | 87210 | Hwa Chong | AMC10A | Wan Tse Peng | Lucien | 109.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Jin | Zhijia | 103.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Koh | Zhu Sian | 103.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Dai | Zhuo yang | 121.5 |
Singapore | 87210 | Hwa Chong | AMC10A | Aidan Ong | Ming Feng | 111 |
Singapore | 87210 | Hwa Chong | AMC10A | Wayhan Brian | Loo | 108 |
Singapore | 87210 | Hwa Chong | AMC10A | Yaoqi | Zhao | 103.5 |
Singapore | 31704 | Mathelete | AMC10A | Mao | Hup Yang | 112.5 |
Singapore | 31704 | Mathelete | AMC10A | Zhong | Yilin | 106.5 |
China | 86120 | Maze | AMC10A | Anchen | Che | 108 |
China | 86120 | Maze | AMC10A | Feng Ming | He | 121.5 |
China | 86120 | Maze | AMC10A | Brian | Sun | 108 |
China | 86120 | Maze | AMC10A | Bryce | Yang | 130.5 |
China | 86120 | Maze | AMC10A | Xuan | Jiang | 103.5 |
Singapore | 89699 | Nanyang Girls | AMC10A | Zheshu | Wang | 103.5 |
Singapore | 99538 | Raffles Institution | AMC10A | Zhang Juntao | 114 | |
Singapore | 99538 | Raffles Institution | AMC10A | William | Tan | 103.5 |
Singapore | 99538 | Raffles Institution | AMC10A | Clement Yap | 108 | |
Singapore | 99538 | Raffles Institution | AMC10A | Men | Jiahe | 103.5 |
THAILAND | 66007T | Math Mission Thailand | AMC10A | . | Kornchawan | 115.5 |
THAILAND | 66007T | Math Mission Thailand | AMC10A | . | Sitta | 124.5 |
THAILAND | 66007T | Math Mission Thailand | AMC10A | . | Vasawat | 138 |
THAILAND | 66007T | Math Mission Thailand | AMC10A | . | Kantinant | 135 |
THAILAND | 66007T | Math Mission Thailand | AMC10A | . | Atigunt | 111 |
THAILAND | 66007T | Math Mission Thailand | AMC10A | . | Chaiyanant | 121.5 |
Pls rsvp http://bit.ly/3sSpEsw | ||||||
AUSTRALIA | 61001A | Quantum Education | AMC10B | . | Xinlin Christine Ye | 115.5 |
AUSTRALIA | 61201A | JoyEdu Australia | AMC10B | . | Yitong Zheng | 114 |
China | 86210CN | Wright Education | AMC10B | ZHANG | JIAYI | 126 |
Indonesia | 05150I | Wardaya College | AMC10B | . | Felicia Grace Angelyn Ferdianto | 120 |
Indonesia | 05150I | Wardaya College | AMC10B | . | Rafael Nevan Prayogo | 115.5 |
Indonesia | 05150I | Wardaya College | AMC10B | . | Muhammad Suryadeva | 115.5 |
Singapore | 87199S | Anglo-Chinese School (Independent) | AMC10B | . | Michael Liew Wensheng | 120 |
Singapore | 96895S | Open Category Singapore | AMC10B | . | Brian Xiao Boyang | 105 |
Singapore | 96895S | Open Category Singapore | AMC10B | . | Zhang Juntao | 108 |
Singapore | 96895S | Open Category Singapore | AMC10B | . | Ethelyn Huang Meici | 103.5 |
Singapore | 96895S | Open Category Singapore | AMC10B | . | Wong Rocky | 114 |
Singapore | 31704S | Mathlete Training Centre | AMC10B | . | Taeyoung Kang | 108 |
Singapore | 31704S | Mathlete Training Centre | AMC10B | . | Wayhan Brian Loo | 118.5 |
Singapore | 31704S | Mathlete Training Centre | AMC10B | . | JIAHE MEN | 105 |
Singapore | 99598S | United World College of S.E.A-East | AMC10B | . | Abhay Malik | 105 |
Thailand | 66007T | Math Mission Thailand | AMC10B | . | Archwath | 105 |
Thailand | 66007T | Math Mission Thailand | AMC10B | . | Sitta | 118.5 |
Thailand | 66007T | Math Mission Thailand | AMC10B | . | Kunthee | 106.5 |
http://bit.ly/3sSpEsw | ||||||
Australia | 61001A | Quantum Education | AMC12A | . | Edwin | 114 |
Australia | 61001A | Quantum Education | AMC12A | . | JASON | 106.5 |
Australia | 61001A | Quantum Education | AMC12A | . | Deelaka | 102 |
Australia | 61001A | Quantum Education | AMC12A | . | Xinlin (Christine) | 94.5 |
Indonesia | 99687I | Mathematics Education Clinic | AMC12A | . | STELLA | 94.5 |
Indonesia | 05153I | Pentas Maths | AMC12A | . | Dennis | 109.5 |
Indonesia | 12430I | Jakarta Inter-cultural School | AMC12A | . | Jae Min | 93 |
Indonesia | 12430I | Jakarta Inter-cultural School | AMC12A | . | Sangheon | 93 |
Indonesia | 12430I | Jakarta Inter-cultural School | AMC12A | . | Sangjun | 93 |
Indonesia | 12430I | Jakarta Inter-cultural School | AMC12A | . | Hyunyoung | 96 |
Indonesia | 05159I | British School Jakarta | AMC12A | . | Matthew | 97.5 |
Indonesia | 05159I | British School Jakarta | AMC12A | . | Minju | 99 |
Malaysia | 60680M | International School of Kuala Lumpur | AMC12A | . | Yunzhe Liu | 135 |
Malaysia | 60680M | International School of Kuala Lumpur | AMC12A | . | Jaewoong | 102 |
Malaysia | 47500M | SMO Testing | AMC12A | . | ARVIND ASOKAN | 114 |
Malaysia | 47500M | SMO Testing | AMC12A | . | ISAAC HEW KAI SHENG | 94.5 |
Malaysia | 47500M | SMO Testing | AMC12A | . | TAYE CHENG EAN IAN GEORGE | 100.5 |
Malaysia | 47500M | SMO Testing | AMC12A | . | WONG JER REN | 124.5 |
Myanmar | 01051Y | International School of Yangon | AMC12A | . | Mathlete12 | 96 |
Singapore | 31704S | Mathlete Training Centre | AMC12A | . | Xinghui Hu | 130.5 |
Singapore | 31704S | Mathlete Training Centre | AMC12A | . | Visakan | 97.5 |
Singapore | 87216S | Saint Andrew’s Junior College | AMC12A | . | Jing Jie | 102 |
Singapore | 32017S | Singapore American School | AMC12A | . | Jang Kyung Choi | 118.5 |
Singapore | 32017S | Singapore American School | AMC12A | . | Kangmin Kim | 127.5 |
Singapore | 32017S | Singapore American School | AMC12A | . | Nitya Arora | 96 |
Singapore | 32017S | Singapore American School | AMC12A | . | Atharv Chowdhary | 109.5 |
Singapore | 32017S | Singapore American School | AMC12A | . | Xianrui Ryan Lee | 103.5 |
Singapore | 32017S | Singapore American School | AMC12A | . | Ayam Babu | 96 |
Singapore | 32017S | Singapore American School | AMC12A | . | Gyulim Kang | 114 |
Singapore | 87140S | Anglo-Chinese Junior College | AMC12A | . | Choi Wonjun | 94.5 |
Singapore | 87199S | Anglo-Chinese School (Independent) | AMC12A | . | Samuel Soo Kai Yin | 102 |
Singapore | 87199S | Anglo-Chinese School (Independent) | AMC12A | . | Lee Wai Kin | 111 |
Singapore | 87199S | Anglo-Chinese School (Independent) | AMC12A | . | Timothy Low Yew Keng | 99 |
Singapore | 87199S | Anglo-Chinese School (Independent) | AMC12A | . | Tan Terr Yienn | 97.5 |
Singapore | 87199S | Anglo-Chinese School (Independent) | AMC12A | . | Song Yichao | 97.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | MA XIANZHOU | 100.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | SU SHENYI | 106.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | BEH CHUEN YANG | 93 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | MA XIAOXIAO | 97.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | XU RUOBEI | 100.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LI YUANFEI | 102 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LIU YANGMUFENG | 114 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | YU SHUHUAI | 100.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | KOH SHAO BING | 103.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LIU TIANCHI | 132 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LOW WEI SHENG | 103.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | SI WEN XUAN, TERRY | 108 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | ZHAO ZHONGQI | 96 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | WU SIMIN | 97.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | CUI ZEYU | 109.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | DU YITIAN | 103.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | FANG KAILIANG | 115.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | HE DONGHANG | 96 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | HU CHENWEI | 97.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | HU JIAYU | 100.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | HUANG QIRUI | 106.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | JIN CHENGHAO | 97.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LI KAIJIE | 105 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LI YALUN | 105 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LIN HONGYI | 112.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LIU JUNCHENG | 94.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LU XIXUN | 96 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | LU YING | 99 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | NGUYEN QUANG MINH | 114 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | PIERRE YEAP YU SONG | 97.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | TAN YILAN | 94.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | TAN YU BIN | 102 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | TEY YI FAN | 111 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | UY ROBERT FREDERIK DIAZ | 106.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | WANG NAN | 114 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | YANG SUPENG | 94.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | YUAN CHENGHAO | 109.5 |
Singapore | 87210S | Hwa Chong Institution(College) | AMC12A | . | ZHU TIANYI | 99 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | WANG JIAYU | 93 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | Wong Rocky | 99 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | Preetish Juneja | 103.5 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | Harsha Polavaram | 102 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | TIAN YUMENG | 93 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | Jishnu Roychoudhury | 94.5 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | Zou Xiaokang | 100.5 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | WANG ZIXUN | 100.5 |
Singapore | 96895S | Open Category Singapore | AMC12A | . | Yijia Chen | 106.5 |
Singapore | 99598S | United World College of S.E.A-East | AMC12A | . | Ansh Jain | 94.5 |
Singapore | 99598S | United World College of S.E.A-East | AMC12A | . | Joonseok Jung | 103.5 |
Singapore | 99600S | United World College of S.E.A-Dover | AMC12A | . | Mihir Goyal | 94.5 |
Singapore | 99600S | United World College of S.E.A-Dover | AMC12A | . | Joonyoung (Jade) Byeon | 127.5 |
Singapore | 99600S | United World College of S.E.A-Dover | AMC12A | . | JiHwan Shin | 108 |
Singapore | 99600S | United World College of S.E.A-Dover | AMC12A | . | Jiahang He | 99 |
Singapore | 99600S | United World College of S.E.A-Dover | AMC12A | . | Faiz Ali Shoaib | 99 |
Singapore | 99600S | United World College of S.E.A-Dover | AMC12A | . | Hanqi Zhu | 97.5 |
Singapore | 99665S | Dunman High School | AMC12A | . | Pan Xinyi | 93 |
Singapore | 99665S | Dunman High School | AMC12A | . | Huang Yihan | 99 |
Singapore | 99665S | Dunman High School | AMC12A | . | Theodore Chan | 102 |
Singapore | 99665S | Dunman High School | AMC12A | . | Xu Xicheng | 93 |
Singapore | 99665S | Dunman High School | AMC12A | . | Yu Chenbo | 94.5 |
Singapore | 99665S | Dunman High School | AMC12A | . | Cao Liwen | 99 |
Singapore | 99665S | Dunman High School | AMC12A | . | Wu Bingru | 94.5 |
Singapore | 99665S | Dunman High School | AMC12A | . | Cao Yuewei | 115.5 |
Singapore | 99665S | Dunman High School | AMC12A | . | Han Dongcheng | 96 |
Singapore | 99665S | Dunman High School | AMC12A | . | Huang Yihan | 97.5 |
Singapore | 99665S | Dunman High School | AMC12A | . | Shen Hanzhang | 93 |
Singapore | 99665S | Dunman High School | AMC12A | . | Ma Shujun | 108 |
Thailand | 69002T | International School of Bangkok | AMC12A | . | Mokkamakkul, Jitpuwapat (Earth) | 93 |
Thailand | 66007T | Math Mission Thailand | AMC12A | . | Kornpholkrit | 114 |
Thailand | 66007T | Math Mission Thailand | AMC12A | . | Pun | 109.5 |
Thailand | 66007T | Math Mission Thailand | AMC12A | . | Natchayaporn | 102 |
Thailand | 66007T | Math Mission Thailand | AMC12A | . | THANISORN | 111 |
http://bit.ly/3sSpEsw | ||||||
COUNTRY | SCHOOL_CODE | SCHOOL_NAME | TEST | LAST_NAME | FIRST_NAME | SCORE |
Indonesia | 99687I | Mathematics Education Clinic | AMC12B | . | NAUFAL | 103.5 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Denzel Elden Wijaya | 105 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Ryan Justyn | 105 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Andreas Reynard Samsico | 115.5 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Farhan Nafis Rayhan | 94.5 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Joseph Oliver Lim | 112.5 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Lim Taekyung | 93 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Louis Arya Rahardja | 96 |
Indonesia | 05150I | Wardaya College | AMC12B | . | Servian husada | 96 |
Indonesia | 05150I | Wardaya College | AMC12B | . | VANNESHIA SWIEGL LEE | 102 |
Myanmar | 01051Y | International School of Yangon | AMC12B | . | Steve Chang | 100.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | WANG ZIXUN | 100.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Liu Yangmufeng | 115.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | XU YIFAN | 94.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Xianrui Ryan Lee | 108 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Nitya Arora | 99 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Matthew Kuo | 111 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | DONGMIN LEE | 94.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Atharv Chowdhary | 100.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Baicheng Ren | 108 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Adhitya Polavaram | 109.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Wenmei Huang | 93 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Wenle Huang | 93 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Rohan Mahadevan | 91.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Jiao Pengtao | 99 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Gaurav Ng Goel | 91.5 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Zeng Minghao | 126 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Kangmin Kim | 99 |
Singapore | 96895S | Open Category Singapore | AMC12B | . | Gyulim Kang | 109.5 |
Singapore | 31704S | Mathlete Training Centre | AMC12B | . | Shikai William Liao | 97.5 |
Singapore | 31704S | Mathlete Training Centre | AMC12B | . | Yingbo Gao | 105 |
Singapore | 31704S | Mathlete Training Centre | AMC12B | . | Xizi Ma | 91.5 |
Singapore | 87199S | Anglo-Chinese Scool(Independent) | AMC12B | . | Goh Kai Meng, Timothy Luke | 91.5 |
Singapore | 87199S | Anglo-Chinese Scool(Independent) | AMC12B | . | Goh Min Kai Kenneth | 109.5 |
Singapore | 87199S | Anglo-Chinese Scool(Independent) | AMC12B | . | Timothy Low Yew Keng | 106.5 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Lyu | Zhangyan | 91.5 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Qiu | Hao | 108 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Xu | Junyi | 96 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Fei | Fan | 96 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Hu | Zhihan | 103.5 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Fei | Fan | 105 |
Singapore | 18001 | Suzhou North America High School | AMC12B | Wang | Chenyue | 109.5 |
Thailand | 66007T | Math Mission Thiland | AMC12B | . | Thanyathorn | 97.5 |
Thailand | 66007T | Math Mission Thiland | AMC12B | . | Hyunmin | 93 |
Thailand | 66007T | Math Mission Thiland | AMC12B | . | Krittipong | 103.5 |
http://bit.ly/3sSpEsw |
More results will follow…
================================================================================================================
Competition Results
Postponement of the 2020 AIME(II) until further notice.Pls read below.
|
After much deliberation and discussions with teachers, parents and our MAA team, we have decided to put an indefinite hold on all aspects of the AMC program:
| |
After much deliberation and discussions with teachers, parents and our MAA team, we have decided to put an indefinite hold on all aspects of the AMC program:
|
|
